:: MULTI-STAR LUGGAGE ::
  Click to enlarge image :: Double Click to close image

2 to 4 Bike rack option
  Introduction
Galvanised Chassis, 13" wheels, Bolt-on mudguards, Body from Electro Plated mild steel and powdercoated in hammerite finish. (Includes Spare Wheel and Nosecone)

M1500T Tailgate and Nose Cone 5 Foot R9450.00
M1800T Tailgate and Nose Cone 6 Foot R9700.00
M2100T Tailgate and Nose Cone 7 foot R10700.00
DV2100 Double Volume 7 Foot R14,500.00
CL2100 Multi Combo (with hooks) 7 Foot R11,995.00
C 2100 Cargo Multi-Star Cargo 7 Foot R21800.00

TRAILER M1500 M1800 M2100 Cl2100 DV2100 Cargo
SPECIFICATION 5 Foot (1.5m) 6 Foot (1.8m) 7 Foot (2.1m) Multi Combo
7ft (2.1m)
D/Volume
7ft (2.1m)
7 Foot (2.1m)
Length Overall 2.600 m 3.0 m 3.350 m 3.350 m 3.350 m 3.350 m
Length Inside Space 1.500 m 1.800 m 2.150 m 2.150 m 2.150 m 2.150 m
Width Overall 1.600 m 1.600 m 1.600 m 1.600 m 1.600 m 1.600 m
Width Inside 1.200 m 1.200 m 1.200 m 1.140 m 1.200 m 1.100 m
Depth (meter) 0.570 m 0.570 m 0.570 m 0.515 m 0.860 m 1.200 m
Height Overall 1.025 m 1.025 m 1.025 m 1.025m 1.375 m 1.770 m
Cubic Capacity (m) 1.026 m 1.231 m 1.471 m 1.233 m 2.219 m 2.838 m
Tara mass (kg) 165kg 180kg 210kg 210kg 220kg 325kg
GVM (kg) 750kg 750kg 750kg 750kg 750kg 750kg
Payload (kg) 585kg 570kg 555kg 490kg 490kg 510kg
Axle 40 mm 900 kg 900 kg 900 kg 900 kg 1250 kg 1.500kg
Springs 4 Blade 4 Blade 4 Blade 4 Blade 6 Blade 6 Blade
Tyre sizes 155 x 13 155 x 13 155 x 13 155 x 13 185 x 14 185 x 14
Electro Galve Plate 0.9mm 0.9mm 0.9mm 0.9mm 1.2m 1.2m
Gas lifts 300 nm 300 nm 300 nm 300nm 300 nm -

The worlds most advanced alluminium trailers